| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ordsall Rangers | 20 | 16 | 1 | 2 | 103 | 10 | 93 | 52 |
| 2. | Dunscroft Welfare | 20 | 15 | 2 | 2 | 78 | 13 | 65 | 47 |
| 3. | Mexborough Rovers | 19 | 13 | 3 | 3 | 77 | 16 | 61 | 42 |
| 4. | South Kirby Knights | 20 | 12 | 1 | 7 | 70 | 31 | 39 | 37 |
| 5. | Mexborough Rangers | 19 | 11 | 2 | 6 | 67 | 31 | 36 | 35 |
| 6. | Harworth Colliery | 20 | 11 | 1 | 8 | 67 | 31 | 36 | 34 |
| 7. | Retford United | 19 | 10 | 3 | 6 | 75 | 43 | 32 | 33 |
| 8. | Warmsworth Lions | 19 | 4 | 0 | 14 | 35 | 82 | -47 | 15 |
| 9. | Town Moor Tigers | 20 | 2 | 3 | 15 | 18 | 83 | -65 | 9 |
| 10. | Edenthorpe Juniors Yellow | 18 | 2 | 1 | 15 | 15 | 96 | -81 | 7 |
| 11. | Sprotbrough & Cusworth Crusaders Red | 20 | 0 | 1 | 18 | 7 | 176 | -169 | 1 |
Notes:
Warmsworth Lions vs Sprotbrough & Cusworth Crusaders Red - 3 points awarded to Warmsworth Lions
Dunscroft Welfare vs Ordsall Rangers - 3 points awarded to Ordsall Rangers
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 30181 views | Administrator Login